
Samsung Galaxy Note 4 Sync For Mac
- Released 2014, October
176g, 8.5mm thickness
Android 4.4.4, up to 6.0.1
32GB storage, microSD card slot - 8.3%50,378,584 hits
- 5.7'1440x2560 pixels
- 16MP
- 3GB RAMSnapdragon 805
- 3220mAh
Versions: N910F (Europe); N910K/N910L/N910S (Korea); N910C (Asia, Europe, South America); N910FD (United Arab Emirates); N910FQ (Turkey); N910H (Asia-Pacific); N910G (Singapore, India, Australia); N910U (Hong Kong, Taiwan, Australia, New Zealand, Chile); N910W8 (North America)
Home Support Samsung Samsung Galaxy Note 4. Samsung Galaxy Note® 4 - Support Overview. Find device-specific support and online tools for your Samsung Galaxy Note 4. Jun 23, 2015 - You can transfer files between your Galaxy Note and Mac computer using. On your Mac computer, launch the SideSync app and slide the.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N910F, N910C | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - N910G | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - N910W8 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - N910U | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Exynos 5433) HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps (Snapdragon 805) | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Micro-SIM | |
| Stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) Exynos 5433 | |
| CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 | |
| GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6', 1.12µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. |
| Selfie camera | Single | 3.7 MP, f/1.9, 22mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Air gestures |
| Battery | Removable Li-Ion 3220 mAh battery |
|---|---|
| Charging | Fast battery charging 15W (Quick Charge 2.0) |
| Talk time | Up to 20 h (3G) |
| Music play | Up to 82 h |
| Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|---|---|
| Models | SM-N910C, SM-N910S, SM-N910H, SM-N910F, SM-N910G, SM-N910U, SM-N910K, SM-N916S, SM-N910L, SM-N916L, SM-N916K | |
| SAR | 0.37 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
| Price | About 350 EUR |
| Tests | Performance | Basemark OS II: 1181 / Basemark OS II 2.0: 1328 Basemark X: 18684 |
|---|---|---|
| Display | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 74dB / Ring 89dB | |
| Audio quality | Noise -96.6dB / Crosstalk -94.2dB | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note 4 - user opinions and reviews
- shalunja
- nxX
very good battery, can last for 5-6 hours continuesly
- Anonymous
- 3x%
Yes
Of course it would’ve been nicer to have a free 720p or native phone camera resolution but I’ll take what I can get. Users should only pay for filters that they could apply, or more recording features like slow mo. UI is so simple that it is confusing, I would want helper messages to get my phone connected more smoothly. Driver for iphone for mac download.
- Sammy
- r3H
how long does the battery last? I am not getting up to 3 hrs battery time on coinstant usage. Could my phone be faulty? I just got a new original battery though but still the same.
